Skip to product information
1 of 2

Supportive Colorful Underwire Swim Bra

Supportive Colorful Underwire Swim Bra

Regular price $80.70 USD
Regular price Sale price $80.70 USD
Sale Sold out
Tax included. Free Shipping

Color
Size

Show off your confidence this summer with our Supportive Colorful Underwire Swim Bra! This bra features stunning colors, soft cups with shaping cuts, and supportive underwire for a perfect fit. Adjustable straps and a delicate touch of decoration complete the look.

Spandex 15 %
polyamide 85 %
Size Underbust Chest
100C 98-102 cm 116-118 cm
100D 98-102 cm 118-120 cm
100E 98-102 cm 120-122 cm
65H 63-67 cm 91-93 cm
65J 63-67 cm 95-97 cm
65N 63-67 cm 103-105 cm
70H 68-72 cm 96-98 cm
70K 68-72 cm 102-104 cm
70L 68-72 cm 104-106 cm
70M 68-72 cm 106-108 cm
75F 73-77 cm 97-99 cm
75H 73-77 cm 101-103 cm
75I 73-77 cm 103-105 cm
75J 73-77 cm 105-107 cm
75L 73-77 cm 109-111 cm
80E 78-82 cm 100-102 cm
80I 78-82 cm 108-110 cm
80J 78-82 cm 110-112 cm
80K 78-82 cm 112-114 cm
85C 83-87 cm 101-103 cm
85D 83-87 cm 103-105 cm
85E 83-87 cm 105-107 cm
85F 83-87 cm 107-109 cm
85G 83-87 cm 109-111 cm
85I 83-87 cm 113-115 cm
90C 88-92 cm 106-108 cm
90D 88-92 cm 108-110 cm
90F 88-92 cm 112-114 cm
90G 88-92 cm 114-116 cm
90H 88-92 cm 116-118 cm
90I 88-92 cm 118-120 cm
95C 93-97 cm 111-113 cm
95D 93-97 cm 113-115 cm
95F 93-97 cm 117-119 cm
95G 93-97 cm 119-121 cm
95H 93-97 cm 121-123 cm

 

Show-Stopping Color & Perfect Support

  • Eye-catching colors to brighten your poolside look (perfect for summer vacations!).
  • Supportive underwire cups with soft modeling for a lifted and comfortable fit (great for D-I cups).
  • Adjustable straps for a personalized fit.

Designed for Confidence

  • Padded cups for added bust shaping and support.
  • Quick-drying, stretchy fabric blend (85% polyamide, 15% spandex) keeps you comfortable all day long.
  • Available in a wide range of sizes (from D to I cup and 63-97 cm underbust) to ensure a perfect fit.

Look and feel amazing this summer in the Grenada swim bra!

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
View full details