Skip to product information
1 of 11

Christmas parent-child printed home pajamas two-piece set

Christmas parent-child printed home pajamas two-piece set

Regular price $27.27 USD
Regular price $31.30 USD Sale price $27.27 USD
Sale Sold out
Tax included. Free Shipping

Color
Size
  • Sizing: True to size
  • Material composition: 95% polyester, 5% spandex
  • Material: Polyester
  • Pattern: Self design
  • Season: Spring-Summer
  • Sleeve_type: Dropped shoulder sleeves
  • Sleeve_length: Sleeveless
  • Weight: 500 g
Christmas parent-child printed home pajamas two-piece set. Please use the size guide shown in our pictures. Before choosing a size, please read each element of the size guide carefully. Unique design, classic style, casual and comfortable. It is suitable for outing and leisure. The size is measured manually, and the error of 1-3cm is normal.

Size Chart (mom)(inch)

Size US UK Length Bust Waist Pants length
S 4 8 25 39 26 40
M 6 10 26 41 28 41
L 8 12 27 43 30 41
XL 10 14 28 45 31 42
XXL 12 16 29 47 33 43

Size Chart (dad)(inch)

Size US UK Length Bust Waist Pants length
M 38 38 28 44 30 43
L 40 40 29 46 31 43
XL 42 42 30 49 33 44
XXL 44 44 31 51 35 45
XXXL 46 46 31 54 37 46

Size Chart (kid)(inch)

Size US UK Length Bust Waist Pants length
S 2Y 2Y 15 26 18 20
M 4Y 4Y 17 28 20 23
L 5Y 5Y 18 29 20 25
XL 7Y 7Y 20 31 22 29
XXL 9Y 9Y 23 33 24 34
XXXL 11Y 11Y 24 35 25 35

Size Chart (mom)(inch)

Size US UK Length Bust Waist Pants length
S 4 8 25 39 26 40
M 6 10 26 41 28 41
L 8 12 27 43 30 41
XL 10 14 28 45 31 42
XXL 12 16 29 47 33 43

Size Chart (dad)(inch)

Size US UK Length Bust Waist Pants length
M 38 38 28 44 30 43
L 40 40 29 46 31 43
XL 42 42 30 49 33 44
XXL 44 44 31 51 35 45
XXXL 46 46 31 54 37 46

Size Chart (kid)(inch)

Size US UK Length Bust Waist Pants length
S 2Y 2Y 15 26 18 20
M 4Y 4Y 17 28 20 23
L 5Y 5Y 18 29 20 25
XL 7Y 7Y 20 31 22 29
XXL 9Y 9Y 23 33 24 34
XXXL 11Y 11Y 24 35 25 35

Size Chart (mom)(inch)

Size US UK Length Bust Waist Pants length
S 4 8 25 39 26 40
M 6 10 26 41 28 41
L 8 12 27 43 30 41
XL 10 14 28 45 31 42
XXL 12 16 29 47 33 43

Size Chart (dad)(inch)

Size US UK Length Bust Waist Pants length
M 38 38 28 44 30 43
L 40 40 29 46 31 43
XL 42 42 30 49 33 44
XXL 44 44 31 51 35 45
XXXL 46 46 31 54 37 46

Size Chart (kid)(inch)

Size US UK Length Bust Waist Pants length
S 2Y 2Y 15 26 18 20
M 4Y 4Y 17 28 20 23
L 5Y 5Y 18 29 20 25
XL 7Y 7Y 20 31 22 29
XXL 9Y 9Y 23 33 24 34
XXXL 11Y 11Y 24 35 25 35

Collection Meta Tag: Family Pajamas

View full details